Motor Power: | 37.29-149.14 kW |
---|---|
Rotor Diameter: | 500-800 mm |
Region: | Taiwan |
Model No. | CM-500/750 | CM-500/1000 | CM-500/1200 | CM-600/750 | CM-600/1000 | CM-600/1200 | CM-600/1500 | CM-800/1000 | CM-800/1200 | CM-800/1500 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | 600 - 800 Kg / Hr | 700 - 1000 Kg / Hr | 900 - 1200 Kg / Hr | 800 - 1000 Kg / Hr | 900 - 1200 Kg / Hr | 1000 - 1300 Kg / Hr | 1200 - 1600 Kg / Hr | 1200 - 1500 Kg / Hr | 1300 - 1800 Kg / Hr | 1500 - 2000 Kg / Hr |
Screen Diameter | ||||||||||
Motor | ||||||||||
Motor Power | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW | 93.21 - 111.86 kW | 74.57 - 93.21 kW | 93.21 - 111.86 kW | 111.86 - 149.14 kW |
Rotor | ||||||||||
Rotor Diameter | 500 mm | 500 mm | 500 mm | 600 mm | 600 mm | 600 mm | 600 mm | 800 mm | 800 mm | 800 mm |
Rotor Length | ||||||||||
Rotor Length | ||||||||||
Knives | ||||||||||
Rotating Knives Number | 12 Pcs | 16 Pcs | 16 Pcs | 12 Pcs | 16 Pcs | 16 Pcs | 20 Pcs | 16 Pcs | 16 Pcs | 20 Pcs |
Rotating Knives Size | ||||||||||
Stationary Knives Number | 6 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 4 Pcs | 6 Pcs | 4 Pcs |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | ||||||||||
Cutting Chamber Size (LxW) | ||||||||||
Hopper Opening Size (HxW) | 500x750 mm | 500x1000 mm | 500x1200 mm | 600x750 mm | 600x1000 mm | 600x1200 mm | 600x1500 mm | 800x1000 mm | 800x1200 mm | 800x1500 mm |
Weight | ||||||||||
No.9, Lane 208, Chiung-Lin S. Rd., Hsing Chuang, Taipei Hsien 242