Motor Power: | 37.29-93.21 kW |
---|---|
Rotor Diameter: | 500-700 mm |
Region: | Taiwan |
Model No. | SC-500/750 | SC-500/1000 | SC-600/750 | SC-600/1000 | SC-700/750 | SC-700/1000 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 600 - 800 Kg / Hr | 700 - 1000 Kg / Hr | 800 - 1000 Kg / Hr | 900 - 1200 Kg / Hr | 1000 - 1300 Kg / Hr | 1200 - 1600 Kg / Hr |
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW |
Rotor | ||||||
Rotor Diameter | 500 mm | 500 mm | 600 mm | 600 mm | 700 mm | 700 mm |
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 12 Pcs | 16 Pcs | 12 Pcs | 16 Pcs | 12 Pcs | 16 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 9 Pcs | 6 Pcs | 9 Pcs | 6 Pcs | 9 Pcs | 6 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 500x750 mm | 500x1000 mm | 600x750 mm | 600x1000 mm | 700x750 mm | 700x1000 mm |
Weight | ||||||
No.9, Lane 208, Chiung-Lin S. Rd., Hsing Chuang, Taipei Hsien 242