Motor Power: | 5.59-74.57 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | A-7.5 | A-10 | A-15 | A-20 | A-25 | A-30 | A-60 | A-75 | A-100 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | 140 - 350 Kg / Hr | 140 - 400 Kg / Hr | 300 - 700 Kg / Hr | 480 - 960 Kg / Hr | 500 - 1000 Kg / Hr | 550 - 1100 Kg / Hr | 650 - 1300 Kg / Hr | 900 - 1600 Kg / Hr | 1000 - 1800 Kg / Hr |
Screen Diameter | |||||||||
Motor | |||||||||
Motor Power | 5.59 - 7.46 kW | 7.46 - 11.19 kW | 11.19 - 14.91 kW | 14.91 - 18.64 kW | 18.64 - 22.37 kW | 22.37 - 29.83 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 74.57 kW |
Rotor | |||||||||
Rotor Diameter | |||||||||
Rotor Length | |||||||||
Rotor Length | |||||||||
Knives | |||||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 12 Pcs | 12 Pcs | 12 Pcs | 18 Pcs |
Rotating Knives Size | |||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 1250x735x1400 mm | 1300x830x1450 mm | 1450x950x1580 mm | 1550x1050x1720 mm | 1500x1100x1720 mm | 1600x1210x1900 mm | 1600x1250x1960 mm | 1900x1450x2100 mm | 1950x1700x2150 mm |
Cutting Chamber Size (LxW) | |||||||||
Hopper Opening Size (HxW) | 300x280 mm | 300x280 mm | 450x320 mm | 450x370 mm | 480x370 mm | 560x450 mm | 600x450 mm | 750x450 mm | 1000x550 mm |
Weight | 660 Kg | 700 Kg | 870 Kg | 1260 Kg | 1300 Kg | 1600 Kg | 1860 Kg | 2500 Kg | 3000 Kg |
No. 11, Taiping 23rd Street, Taiping District, Taichung City 411