Motor Power: | 1.49-74.57 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | AQ-160 | AQ-250 | AQ-7.5 | AQ-300 | AQ-10 | AQ-15 | AQ-20 | AQ-25 | AQ-30 | AQ-60 | AQ-75 | AQ-100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | ||||||||||||
Throughput | 30 - 50 Kg / Hr | 40 - 75 Kg / Hr | 140 - 350 Kg / Hr | 75 - 100 Kg / Hr | 140 - 400 Kg / Hr | 300 - 700 Kg / Hr | 480 - 960 Kg / Hr | 500 - 1000 Kg / Hr | 550 - 1100 Kg / Hr | 650 - 1300 Kg / Hr | 900 - 1600 Kg / Hr | 1000 - 1800 Kg / Hr |
Screen Diameter | ||||||||||||
Motor | ||||||||||||
Motor Power | 1.49 - 3.73 kW | 2.24 - 3.73 kW | 5.59 - 7.46 kW | 3.73 - 5.59 kW | 7.46 - 11.19 kW | 11.19 - 14.91 kW | 14.91 - 18.64 kW | 18.64 - 22.37 kW | 22.37 - 29.83 kW | 29.83 - 37.29 kW | 37.29 - 55.93 kW | 44.74 - 74.57 kW |
Rotor | ||||||||||||
Rotor Diameter | ||||||||||||
Rotor Length | ||||||||||||
Rotor Length | ||||||||||||
Knives | ||||||||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 12 Pcs | 12 Pcs | 12 Pcs | 18 Pcs |
Rotating Knives Size | ||||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | 1000x600x1430 mm | 1000x700x1430 mm | 1070x800x1580 mm | 1010x750x1430 mm | 1380x950x1650 mm | 1450x1030x1700 mm | 1530x1170x1760 mm | 1530x1200x1760 mm | 1450x1250x2000 mm | 1800x1300x2150 mm | 1800x1450x2150 mm | 1850x1750x2200 mm |
Cutting Chamber Size (LxW) | 160x250 mm | 250x250 mm | 380x280 mm | 300x250 mm | 380x280 mm | 450x320 mm | 450x370 mm | 480x370 mm | 560x450 mm | 600x450 mm | 750x450 mm | 1000x550 mm |
Hopper Opening Size (HxW) | ||||||||||||
Weight | 260 Kg | 450 Kg | 800 Kg | 580 Kg | 1000 Kg | 1300 Kg | 1450 Kg | 1500 Kg | 2000 Kg | 2500 Kg | 3100 Kg | 3800 Kg |
No. 11, Taiping 23rd Street, Taiping District, Taichung City 411