Motor Power: | 37.29-74.57 kW |
---|---|
Rotor Diameter: | 500 mm |
Region: | Taiwan |
Model No. | MD-CE40 | MD-CE50 | MD-CE60 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 800 - 1000 Kg / Hr | 900 - 1100 Kg / Hr | 1000 - 1200 Kg / Hr | |||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 37.29 - 44.74 kW | 44.74 - 74.57 kW | 55.93 - 74.57 kW | |||
Rotor | ||||||
Rotor Diameter | 500 mm | 500 mm | 500 mm | |||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 12 Pcs | 15 Pcs | 18 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2248x2306x3613 mm | 2248x2560x3613 mm | 2248x2814x3613 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 1036x500 mm | 1290x500 mm | 1500x500 mm | |||
Weight | 3250 Kg | 3700 Kg | 4100 Kg | |||
No.189, Ln. 5, Sec. 1, Gangbu Rd., Wuqi Dist., Taichung City 435