Motor Power: | 44.74-149.14 kW |
---|---|
Rotor Diameter: | 800 mm |
Region: | Taiwan |
Model No. | MD-CE8030 | MD-CE8040 | MD-CE8050 | MD-CE8060 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 900 - 1100 Kg / Hr | 1100 - 1300 Kg / Hr | 1400 - 1600 Kg / Hr | 1500 - 1700 Kg / Hr | ||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 44.74 - 55.93 kW | 55.93 - 93.21 kW | 93.21 - 111.86 kW | 111.86 - 149.14 kW | ||
Rotor | ||||||
Rotor Diameter | 800 mm | 800 mm | 800 mm | 800 mm | ||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 15 Pcs | 20 Pcs | 25 Pcs | 30 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2983x2417x5355 mm | 2983x2725x5355 mm | 2983x2979x5355 mm | 2983x3233x5355 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 800x740 mm | 1035x740 mm | 1290x740 mm | 1500x740 mm | ||
Weight | 3700 Kg | 4750 Kg | 5200 Kg | 5650 Kg | ||
No.189, Ln. 5, Sec. 1, Gangbu Rd., Wuqi Dist., Taichung City 435