Motor Power: | 3.73-74.57 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | WS-512C/B | WS-514C/B | WS-516C/B | WS-518C/B | WS-520C/B | WS-524C/B | WS-528C/B | WS-532C/B | WS-536C/B | WS-540C/B | WS-548C/B |
---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||
General Data | |||||||||||
Product Warranty | |||||||||||
Throughput | 100 - 200 Kg / Hr | 150 - 250 Kg / Hr | 200 - 300 Kg / Hr | 300 - 400 Kg / Hr | 310 - 500 Kg / Hr | 400 - 600 Kg / Hr | 500 - 700 Kg / Hr | 600 - 900 Kg / Hr | 700 - 1000 Kg / Hr | 800 - 1200 Kg / Hr | 900 - 1500 Kg / Hr |
Screen Diameter | |||||||||||
Motor | |||||||||||
Motor Power | 3.73 kW | 5.59 kW | 7.46 kW | 11.19 kW | 14.91 kW | 22.37 kW | 29.83 kW | 37.29 kW | 44.74 kW | 55.93 kW | 74.57 kW |
Rotor | |||||||||||
Rotor Diameter | |||||||||||
Rotor Length | |||||||||||
Rotor Length | |||||||||||
Knives | |||||||||||
Rotating Knives Number | 21 Pcs | 21 Pcs | 21 Pcs | 21 Pcs | 21 Pcs | 30 Pcs | 30 Pcs | 36 Pcs | 36 Pcs | 45 Pcs | 51 Pcs |
Rotating Knives Size | |||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | |||||||||||
Overall Dimensions (LxWxH) | 1150x680x1320 mm | 1300x790x1450 mm | 1300x840x1450 mm | 1550x940x1760 mm | 1550x990x1760 mm | 1650x1090x1760 mm | 1800x1400x2000 mm | 1800x1500x2000 mm | 1800x1600x2000 mm | 2200x1800x2300 mm | 2200x2000x2300 mm |
Cutting Chamber Size (LxW) | |||||||||||
Hopper Opening Size (HxW) | 300x230 mm | 350x260 mm | 400x260 mm | 450x330 mm | 500x330 mm | 600x330 mm | 700x380 mm | 800x500 mm | 900x500 mm | 1000x500 mm | 1200x500 mm |
Weight | 500 Kg | 600 Kg | 700 Kg | 1000 Kg | 1200 Kg | 1500 Kg | 2500 Kg | 3000 Kg | 4000 Kg | 4500 Kg | 5000 Kg |
No.20, Ln. 378, Sec. 2, Yongxing Rd., Wuqi Dist., Taichung City 435