Motor Power: | 3.73-74.57 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | WS-710 | WS-712 | WS-715 | WS-718 | WS-720 | WS-725 | WS-730 | WS-740 | WS-748 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | 100 - 200 Kg / Hr | 200 - 300 Kg / Hr | 250 - 400 Kg / Hr | 300 - 500 Kg / Hr | 500 - 700 Kg / Hr | 600 - 800 Kg / Hr | 700 - 900 Kg / Hr | 800 - 1000 Kg / Hr | 900 - 1100 Kg / Hr |
Screen Diameter | |||||||||
Motor | |||||||||
Motor Power | 3.73 - 5.59 kW | 5.59 - 7.46 kW | 11.19 - 14.91 kW | 14.91 - 22.37 kW | 22.37 - 29.83 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW |
Rotor | |||||||||
Rotor Diameter | |||||||||
Rotor Length | |||||||||
Rotor Length | |||||||||
Knives | |||||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | 18 Pcs |
Rotating Knives Size | |||||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 1000x770x1400 mm | 1500x930x1500 mm | 1500x1000x1500 mm | 1800x1100x1800 mm | 1800x1150x1800 mm | 1800x1280x1800 mm | 1800x1400x1800 mm | 2000x1650x2000 mm | 2000x1850x2000 mm |
Cutting Chamber Size (LxW) | |||||||||
Hopper Opening Size (HxW) | 270x180 mm | 325x250 mm | 400x250 mm | 475x300 mm | 520x300 mm | 650x300 mm | 770x350 mm | 1020x350 mm | 1220x350 mm |
Weight | 600 Kg | 800 Kg | 1000 Kg | 1200 Kg | 1300 Kg | 1500 Kg | 2500 Kg | 3000 Kg | 3500 Kg |
No.20, Ln. 378, Sec. 2, Yongxing Rd., Wuqi Dist., Taichung City 435