Motor Power: | 7.5-75 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | XC-GY10HP | XC-GY10HP-SP | XC-GY15HP | XC-GY15HP-SP | XC-GY20HP | XC-GY20HP-SP | XC-GY30HP | XC-GY30HP-SP | XC-GY50HP | XC-GY50HP-SP | XC-GY75HP | XC-GY75HP-SP | XC-GY100HP | XC-GY100HP-SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||
General Data | ||||||||||||||
Product Warranty | ||||||||||||||
Throughput | 200 - 400 Kg / Hr | 200 - 400 Kg / Hr | 300 - 500 Kg / Hr | 300 - 500 Kg / Hr | 350 - 550 Kg / Hr | 350 - 550 Kg / Hr | 500 - 800 Kg / Hr | 500 - 800 Kg / Hr | 800 - 1200 Kg / Hr | 800 - 1200 Kg / Hr | 850 - 1300 Kg / Hr | 850 - 1300 Kg / Hr | 1000 - 1500 Kg / Hr | 1000 - 1500 Kg / Hr |
Screen Diameter | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
Motor | ||||||||||||||
Motor Power | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 15 kW | 15 kW | 22 kW | 22 kW | 37 kW | 37 kW | 55 kW | 55 kW | 75 kW | 75 kW |
Rotor | ||||||||||||||
Rotor Diameter | ||||||||||||||
Rotor Length | ||||||||||||||
Rotor Length | ||||||||||||||
Knives | ||||||||||||||
Rotating Knives Number | 18 Pcs | 18 Pcs | 21 Pcs | 21 Pcs | 24 Pcs | 24 Pcs | 27 Pcs | 27 Pcs | 27 Pcs | 27 Pcs | 30 Pcs | 30 Pcs | 33 Pcs | 33 Pcs |
Rotating Knives Size | ||||||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs |
Dimensions & Weight | ||||||||||||||
Overall Dimensions (LxWxH) | 1090x870x1340 mm | 1350x880x1550 mm | 1290x995x1580 mm | 1540x1020x1800 mm | 1435x1075x1775 mm | 1600x1140x1960 mm | 1635x1310x1965 mm | 1850x1400x2170 mm | 2140x1520x2570 mm | 2250x1570x2880 mm | 2590x2230x3610 mm | 2590x2230x3610 mm | 2590x2230x3610 mm | 2590x2230x3610 mm |
Cutting Chamber Size (LxW) | 360x260 mm | 360x260 mm | 420x280 mm | 420x280 mm | 480x330 mm | 480x330 mm | 660x350 mm | 660x350 mm | 720x500 mm | 720x500 mm | 910x820 mm | 910x820 mm | 1050x820 mm | 1050x820 mm |
Hopper Opening Size (HxW) | ||||||||||||||
Weight | 540 Kg | 750 Kg | 795 Kg | 1180 Kg | 1040 Kg | 1400 Kg | 1700 Kg | 2280 Kg | 2750 Kg | 3630 Kg | 5400 Kg | 5900 Kg | 6250 Kg | 6500 Kg |
No. 17, Huizhi Road, Daze Town, Xinhui District, Jiangmen City, Guangdong Province