Motor Power: | 4-75 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | XC-GP230 | XC-GP230-SP | XC-GP300 | XC-GP300-SP | XC-GP400 | XC-GP400-SP | XC-GP500 | XC-GP500-SP | XC-GP600 | XC-GP600-SP | XC-GP800 | XC-GP800-SP | XC-GP960 | XC-GP960-SP | XC-GP1100 | XC-GP1100-SP | XC-GP1200 | XC-GP1200-SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||||||
General Data | ||||||||||||||||||
Product Warranty | ||||||||||||||||||
Throughput | 100 - 150 Kg / Hr | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 150 - 200 Kg / Hr | 200 - 250 Kg / Hr | 200 - 250 Kg / Hr | 300 - 350 Kg / Hr | 300 - 350 Kg / Hr | 350 - 450 Kg / Hr | 350 - 450 Kg / Hr | 450 - 600 Kg / Hr | 450 - 600 Kg / Hr | 800 - 1000 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr | 1000 - 1200 Kg / Hr | 1000 - 1500 Kg / Hr | 1000 - 1500 Kg / Hr |
Screen Diameter | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
Motor | ||||||||||||||||||
Motor Power | 4 kW | 4 kW | 5.5 kW | 5.5 kW | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 15 kW | 15 kW | 22 - 30 kW | 22 - 30 kW | 37 - 57 kW | 37 - 57 kW | 75 kW | 75 kW | 75 kW | 75 kW |
Rotor | ||||||||||||||||||
Rotor Diameter | ||||||||||||||||||
Rotor Length | ||||||||||||||||||
Rotor Length | ||||||||||||||||||
Knives | ||||||||||||||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 15 Pcs | 15 Pcs | 18 Pcs | 18 Pcs | 24 Pcs | 24 Pcs | 27 Pcs | 27 Pcs | 30 Pcs | 30 Pcs | 30 Pcs | 30 Pcs |
Rotating Knives Size | ||||||||||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
Dimensions & Weight | ||||||||||||||||||
Overall Dimensions (LxWxH) | 890x640x1145 mm | 1200x870x1510 mm | 1010x715x1300 mm | 1320x840x1580 mm | 1010x815x1330 mm | 1320x940x1640 mm | 1290x975x1670 mm | 1640x1080x1980 mm | 1290x1075x1740 mm | 1940x1180x2050 mm | 1735x1525x2180 mm | 1850x1540x2680 mm | 1950x1760x2740 mm | 2050x1850x2860 mm | 2510x2060x3700 mm | 2590x2230x3610 mm | 2510x2100x3700 mm | 2590x2230x3610 mm |
Cutting Chamber Size (LxW) | 230x200 mm | 230x200 mm | 310x200 mm | 310x200 mm | 410x240 mm | 410x240 mm | 510x300 mm | 510x300 mm | 610x330 mm | 610x330 mm | 815x470 mm | 815x470 mm | 960x610 mm | 960x610 mm | 1100x800 mm | 1100x800 mm | 1200x800 mm | 1200x800 mm |
Hopper Opening Size (HxW) | ||||||||||||||||||
Weight | 290 Kg | 400 Kg | 435 Kg | 435 Kg | 500 Kg | 604 Kg | 900 Kg | 900 Kg | 970 Kg | 1180 Kg | 2000 Kg | 2100 Kg | 3000 Kg | 3500 Kg | 6000 Kg | 6500 Kg | 6500 Kg | 6800 Kg |
No. 17, Huizhi Road, Daze Town, Xinhui District, Jiangmen City, Guangdong Province