Motor Power: | 4-110 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | GR-300 | GR-450 | GR-560 | GR-700 | GR-800 | GR-800X | GR-1000 | GR-1200 | GR-1200X |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | |||||||||
Screen Diameter | |||||||||
Motor | |||||||||
Motor Power | 4 - 5.5 kW | 5.5 - 11 kW | 11 - 15 kW | 15 - 22 kW | 22 - 37 kW | 37 - 45 kW | 45 - 55 kW | 55 - 75 kW | 75 - 110 kW |
Rotor | |||||||||
Rotor Diameter | |||||||||
Rotor Length | |||||||||
Rotor Length | |||||||||
Knives | |||||||||
Rotating Knives Number | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 10 Pcs |
Rotating Knives Size | |||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | |||||||||
Cutting Chamber Size (LxW) | |||||||||
Hopper Opening Size (HxW) | 300x310 mm | 350x460 mm | 450x570 mm | 580x710 mm | 580x810 mm | 750x810 mm | 750x1010 mm | 750x1210 mm | 1000x1210 mm |
Weight | 500 Kg | 800 Kg | 1300 Kg | 2600 Kg | 3200 Kg | 3800 Kg | 4200 Kg | 4600 Kg | 7500 Kg |
China-Base Mansion, 666 TianTong South Road, YinZhou, Ningbo 315192