Motor Power: | 5.5-37 kW |
---|---|
Rotor Diameter: | 230-400 mm |
Region: | China |
Model No. | HG-22300 | HG-25400 | HG-26500 | HG-30600 | HG-36700 | HG-40800 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 200 Kg / Hr | 300 Kg / Hr | 450 Kg / Hr | 550 Kg / Hr | 650 Kg / Hr | 900 Kg / Hr |
Screen Diameter | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Motor | ||||||
Motor Power | 5.5 - 7.5 kW | 7.5 - 11 kW | 7.5 - 15 kW | 11 - 18.5 kW | 18.5 - 30 kW | 22 - 37 kW |
Rotor | ||||||
Rotor Diameter | 230 mm | 250 mm | 260 mm | 300 mm | 360 mm | 400 mm |
Rotor Length | ||||||
Rotor Length | 600 rpm | 500 rpm | 500 rpm | 480 rpm | 480 rpm | 480 rpm |
Knives | ||||||
Rotating Knives Number | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs | 21 Pcs | 24 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | 400 Kg | 550 Kg | 750 Kg | 1000 Kg | 1600 Kg | 1750 Kg |
China-Base Mansion, 666 TianTong South Road, YinZhou, Ningbo 315192