Motor Power: | 15-75 kW |
---|---|
Rotor Diameter: | 400-1200 mm |
Region: | China |
Model No. | MSWP400 | MSWP500 | MSWP630 | MSWP800 | MSWP1000 | MSWP1200 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 100 - 200 Kg / Hr | 200 - 350 Kg / Hr | 400 - 600 Kg / Hr | 500 - 800 Kg / Hr | 800 - 1200 Kg / Hr | 1000 - 1500 Kg / Hr |
Screen Diameter | 12 mm | 12 mm | 16 mm | 16 mm | 18 mm | 18 mm |
Motor | ||||||
Motor Power | 15 kW | 22 kW | 37 kW | 45 kW | 55 kW | 75 kW |
Rotor | ||||||
Rotor Diameter | 400 mm | 500 mm | 560 mm | 600 mm | 1000 mm | 1200 mm |
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 8 Pcs | 8 Pcs | 8 Pcs | 10 Pcs | 12 Pcs | 12 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1500x1650x1150 mm | 1700x1650x1300 mm | 2200x2000x1700 mm | 2300x2500x2200 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 450x400 mm | 450x500 mm | 650x550 mm | 800x650 mm | 1000x750 mm | 1200x850 mm |
Weight | 1000 Kg | 1300 Kg | 2500 Kg | 3500 Kg | 4000 Kg | 4500 Kg |
Room 1010, Guotai Eastern Mansion, ZhangJiagang, Jiangsu