Motor Power: | 7.5-55 kW |
---|---|
Rotor Diameter: | 260-450 mm |
Region: | China |
Model No. | MPC-400 | MPC-500 | MPC-600 | MPC-800 | MPC-1000 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 100 - 250 Kg / Hr | 250 - 400 Kg / Hr | 350 - 500 Kg / Hr | 500 - 800 Kg / Hr | 600 - 1000 Kg / Hr | |
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 7.5 kW | 11 kW | 15 - 22 kW | 22 - 37 kW | 45 - 55 kW | |
Rotor | ||||||
Rotor Diameter | 260 mm | 290 mm | 350 mm | 400 mm | 450 mm | |
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 12 Pcs | 15 Pcs | 18 Pcs | 24 Pcs | 30 Pcs | |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1100x860x1330 mm | 1300x1020x1520 mm | 1450x1150x1700 mm | 1850x1410x2130 mm | 2050x1780x2450 mm | |
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 400x245 mm | 500x300 mm | 600x335 mm | 800x500 mm | 1000x600 mm | |
Weight | 550 Kg | 750 Kg | 1000 Kg | 1900 Kg | 2600 Kg | |
Room 1010, Guotai Eastern Mansion, ZhangJiagang, Jiangsu