Max Number of Strands: | -- |
---|---|
Motor Power: | -- |
Region: | Italy |
Model No. | GRO25 | GRO250 | GRO500 | GRO500S | GRO1000 | GRO1000S | GRO2000 | GRO3000S |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 40 - 80 Kg / Hr | 300 - 350 Kg / Hr | 700 - 800 Kg / Hr | 700 - 1200 Kg / Hr | 800 - 1700 Kg / Hr | 1300 - 2000 Kg / Hr | 2000 - 3000 Kg / Hr | 3000 - 5000 Kg / Hr |
Category | Die-face | |||||||
Type | Water-ring | |||||||
Cut | ||||||||
Motor | ||||||||
Motor Power | ||||||||
Pelletizing Parameters | ||||||||
Max Number of Strands | ||||||||
Draw-in Speed Range | ||||||||
Standard Pellet Length | ||||||||
Cutting Rotor Diameter | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Draw-in and Cutting Width | ||||||||
Weight | ||||||||
Download Manufacturer's PDF | . |
Via del Laghetto 140, 45021 Badia Polesine (RO)