Max Number of Strands: | -- |
---|---|
Motor Power: | -- |
Region: | Italy |
Model No. | UW25 | UW50 DEP | UW100 DEP | UW200 DEP | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 150 - 350 Kg / Hr | 700 - 1400 Kg / Hr | 800 - 3500 Kg / Hr | 800 - 6000 Kg / Hr | ||
Category | Die-face | |||||
Type | Underwater | |||||
Cut | ||||||
Motor | ||||||
Motor Power | ||||||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
Via del Laghetto 140, 45021 Badia Polesine (RO)