Shafts Number: | 2 |
---|---|
Motor Power: | 5.5-7.5 kW |
Region: |
Germany
![]() |
Model No. | AZ 7F | |||||
---|---|---|---|---|---|---|
Motor & Drive | ||||||
Motor Power | 5.5 - 7.5 kW | |||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1297x574x306 mm | |||||
Cutting Chamber Size (LxW) | 358x430 mm | |||||
Weight | 400 Kg | |||||
Download Manufacturer's PDF | . |
Großer Stellweg 19, 68519 Viernheim