Shafts Number: | 1 |
---|---|
Motor Power: | 3 kW |
Region: | Germany |
Model No. | ES 04 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 3 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | |||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1068x585x297 mm | |||||
Cutting Chamber Size (LxW) | 345x300 mm | |||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 255 Kg | |||||
Download Manufacturer's PDF | . |
Großer Stellweg 19, 68519 Viernheim