Shafts Number: | -- |
---|---|
Motor Power: | 200-320 kW |
Region: | Austria |
Model No. | Komet 1800 PK | Komet 2200 PK | Komet 2800 PK | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 10 - 100 mm | 10 - 100 mm | 10 - 100 mm | |||
Ram | Yes | Yes | Yes | |||
Motor & Drive | ||||||
Motor Power | 200 kW | 264 kW | 320 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | 1770 mm | 2115 mm | 2805 mm | |||
Rotor Speed | 264 rpm | 264 rpm | 264 rpm | |||
Knives | ||||||
Rotating Knives Number | 50 Pcs | 60 Pcs | 80 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4705x2925x3111 mm | 5375x2925x3111 mm | 6065x2925x3111 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 1790x2030 mm | 2135x2030 mm | 2825x2030 mm | |||
Hopper Volume | 3300 Liters | 4000 Liters | 5300 Liters | |||
Weight | 20100 Kg | 25500 Kg | 29000 Kg | |||
Download Manufacturer's PDF | . |
Manuel-Lindner-Straße 1, 9800 Spittal