Shafts Number: | -- |
---|---|
Motor Power: | 75-90 kW |
Region: | Austria |
Model No. | Antares 1300 | Antares 1600 | Antares 1900 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 10 - 80 mm | 10 - 80 mm | 10 - 80 mm | |||
Ram | Yes | Yes | Yes | |||
Motor & Drive | ||||||
Motor Power | 75 kW | 90 kW | 90 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | 1258 mm | 1567 mm | 1875 mm | |||
Rotor Speed | 99 rpm | 99 rpm | 99 rpm | |||
Knives | ||||||
Rotating Knives Number | 32 - 56 Pcs | 40 - 70 Pcs | 48 - 84 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3084x2628x2998 mm | 3393x2628x2998 mm | 3701x2628x2998 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 1668x2486 mm | 1977x2486 mm | 3290x2486 mm | |||
Hopper Volume | 2500 Liters | 3100 Liters | 3700 Liters | |||
Weight | 7200 Kg | 8000 Kg | 8800 Kg | |||
Download Manufacturer's PDF | . |
Manuel-Lindner-Straße 1, 9800 Spittal