Shafts Number: | 1 |
---|---|
Motor Power: | 90-132 kW |
Region: | Austria |
Model No. | WS70 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 10 - 100 mm | |||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 90 - 132 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | |||||
Rotor Diameter | 588 mm | |||||
Rotor Length | 1800 mm | |||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 104 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4680x3100x2410 mm | |||||
Cutting Chamber Size (LxW) | 1800x1600 mm | |||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 12000 Kg | |||||
Panoramastrasse 13, 8383 Neuhaus, Klausenbach