Shafts Number: | 1 |
---|---|
Motor Power: | 22-55 kW |
Region: | China |
Model No. | XRP600 | XRP600-30KW | XRP700 | XRP800 | XRP1000 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | Yes | Yes | |
Motor & Drive | ||||||
Motor Power | 22 kW | 30 kW | 37 kW | 45 kW | 55 kW | |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | |
Rotor Diameter | 260 mm | 260 mm | 280 mm | 400 mm | 400 mm | |
Rotor Length | ||||||
Rotor Speed | 75 rpm | 75 rpm | 75 rpm | 75 rpm | 75 rpm | |
Knives | ||||||
Rotating Knives Number | 26 - 30 Pcs | 26 - 30 Pcs | 39 Pcs | 34 - 40 Pcs | 46 - 52 Pcs | |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1800x1600x1950 mm | 1800x1600x1950 mm | 2000x1780x2050 mm | 2500x1980x2250 mm | 3000x2000x2450 mm | |
Cutting Chamber Size (LxW) | 600x600 mm | 600x600 mm | 700x600 mm | 800x800 mm | 1000x1000 mm | |
Hopper opening size (LxW) | 480x480 mm | 480x480 mm | 580x580 mm | 680x680 mm | 880x880 mm | |
Hopper Volume | ||||||
Weight | 2400 Kg | 2500 Kg | 3200 Kg | 4000 Kg | 4800 Kg | |
Shuangfeng Road, Zhaofeng Industrial Development Zone, Leyu Town, Zhangjiagang