Shafts Number: | 1 |
---|---|
Motor Power: | 22-55 kW |
Region: | China |
Model No. | XRS600 | XRS800 | XRS1000 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 20 mm | 20 mm | 20 mm | |||
Ram | Yes | Yes | Yes | |||
Motor & Drive | ||||||
Motor Power | 22 kW | 45 kW | 55 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | |||
Rotor Diameter | 280 mm | 400 mm | 400 mm | |||
Rotor Length | ||||||
Rotor Speed | 60 - 75 rpm | 75 rpm | 75 rpm | |||
Knives | ||||||
Rotating Knives Number | 30 Pcs | 34 - 38 Pcs | 42 - 46 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2200x1900x2000 mm | 2200x2150x2100 mm | 3200x2300x2400 mm | |||
Cutting Chamber Size (LxW) | 600x600 mm | 800x800 mm | 1000x1000 mm | |||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 2600 Kg | 4500 Kg | 5300 Kg | |||
Shuangfeng Road, Zhaofeng Industrial Development Zone, Leyu Town, Zhangjiagang