Motor Power: | 44.74-74.57 kW |
---|---|
Rotor Diameter: | 525 mm |
Region: | Brazil |
Model No. | MGM 800 | MGM 1000 | MGM 1100 | MGM 1200 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 44.74 kW | 55.93 kW | 55.93 kW | 55.93 - 74.57 kW | ||
Rotor | ||||||
Rotor Diameter | 525 mm | 525 mm | 525 mm | 525 mm | ||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 12 Pcs | 12 Pcs | 12 Pcs | 12 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 800x535 mm | 1000x535 mm | 1100x535 mm | 1200x535 mm | ||
Hopper Opening Size (HxW) | 800x643 mm | 1000x643 mm | 1100x643 mm | 1200x643 mm | ||
Weight | ||||||
Rua Amambaí 1.109/A, Vila Maria, São Paulo, SP 02115-001