Motor Power: | 3.73-74.57 kW |
---|---|
Rotor Diameter: | 200-380 mm |
Region: | Taiwan |
Model No. | KM-210 | KM-212 | KM-215 | KM-218 | KM-220 | KM-225 | KM-230 | KM-236 | KM-240 | KM-248 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | 150 - 300 Kg / Hr | 200 - 500 Kg / Hr | 300 - 600 Kg / Hr | 400 - 700 Kg / Hr | 500 - 900 Kg / Hr | 600 - 1200 Kg / Hr | ||||
Screen Diameter | ||||||||||
Motor | ||||||||||
Motor Power | 3.73 kW | 5.59 - 7.46 kW | 11.19 - 14.91 kW | 14.91 - 18.64 kW | 18.64 - 22.37 kW | 22.37 - 37.29 kW | 29.83 - 44.74 kW | 44.74 - 59.66 kW | 59.66 - 74.57 kW | 59.66 - 74.57 kW |
Rotor | ||||||||||
Rotor Diameter | 200 mm | 260 mm | 298 mm | 330 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm |
Rotor Length | ||||||||||
Rotor Length | ||||||||||
Knives | ||||||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
Rotating Knives Size | ||||||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 1000x680x1380 mm | 1500x800x1400 mm | 1600x960x1450 mm | 1650x1050x1600 mm | 1650x1160x1800 mm | 1650x1280x1850 mm | ||||
Cutting Chamber Size (LxW) | ||||||||||
Hopper Opening Size (HxW) | 270x160 mm | 315x240 mm | 400x240 mm | 463x290 mm | 536x290 mm | 636x290 mm | 700x300 mm | 900x300 mm | 1000x300 mm | 1200x300 mm |
Weight | 400 Kg | 700 Kg | 800 Kg | 1000 Kg | 1150 Kg | 1250 Kg | ||||
No.9, Lane 208, Chiung-Lin S. Rd., Hsing Chuang, Taipei Hsien 242