Press Force: | 40-150 Tons |
---|---|
Motor Power: | 5.5-22 kW |
Region: | China |
Model No. | JPA1070T40 | JPA1070T60 | JPA1075T80 | JPA1075T100 | JPA1075T150 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | |
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | |
Electrical Power Supply | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | |
Baling Data | ||||||
Press Force | 40 Tons | 60 Tons | 80 Tons | 100 Tons | 150 Tons | |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1100x700x900 mm | 1100x700x900 mm | 1100x750x900 mm | 1100x750x900 mm | 1100x750x1000 mm | |
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1800x1100x3150 mm | 1800x1100x3250 mm | 1800x1250x3400 mm | 1800x1250x3500 mm | 1900x1400x3700 mm | |
Feed Opening Size (HxW) | ||||||
Weight | 1800 Kg | 2200 Kg | 2600 Kg | 3200 Kg | 4500 Kg | |
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai