Press Force: | 100-180 Tons |
---|---|
Motor Power: | 15-30 kW |
Region: | China |
Model No. | JP-OT100 | JP-OT120 | JP-OT150 | JP-OT180 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | ||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 2 - 3.6 Tons / Hr | 2.5 - 4.2 Tons / Hr | 4 - 7.5 Tons / Hr | 5.2 - 10 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 15 kW | 22 kW | 30 kW | ||
Electrical Power Supply | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | ||
Baling Data | ||||||
Press Force | 100 Tons | 120 Tons | 150 Tons | 180 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1400x700x1100 mm | 1400x700x1100 mm | 1800x1000x1250 mm | 2000x1200x1250 mm | ||
Bale Weight | 600 Kg | 700 Kg | 1500 Kg | 2000 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 3500 Kg | 4000 Kg | 7000 Kg | 9000 Kg | ||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai