Press Force: | 40-150 Tons |
---|---|
Motor Power: | 15-45 kW |
Region: | China |
Model No. | JPW40BC | JPW60BC | JPW80BC | JPW100BC | JPW120BC | JPW150BC |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic |
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | No | No | No | No | No | No |
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 18.5 kW | 22 kW | 30 kW | 37 kW | 45 kW |
Electrical Power Supply | 380VLA, 50Hz, 3Phase | 380VLA, 50Hz, 3Phase | 380VLA, 50Hz, 3Phase | 380VLA, 50Hz, 3Phase | 380VLA, 50Hz, 3Phase | 380VLA, 50Hz, 3Phase |
Baling Data | ||||||
Press Force | 40 Tons | 60 Tons | 80 Tons | 100 Tons | 120 Tons | 150 Tons |
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Bale size (LxWxH) | 1000x720x720 mm | 1100x750x850 mm | 1100x1100x800 mm | 1100x1100x1100 mm | 1200x1100x1200 mm | 1300x1100x1200 mm |
Bale Weight | 350 Kg | 500 Kg | 600 Kg | 800 Kg | 1000 Kg | 1200 Kg |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 6500x1200x1900 mm | 7200x1310x2040 mm | 8100x1550x2300 mm | 8300x1600x2400 mm | 8500x1600x2400 mm | 8800x1850x2550 mm |
Feed Opening Size (HxW) | ||||||
Weight | ||||||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai