Motor Power: | 3.73-55.93 kW |
---|---|
Rotor Diameter: | 226-380 mm |
Region: | Taiwan |
Model No. | SP-A10 | SP-A12 | SP-A15 | SP-A18 | SP-A21 | SP-A25 | SP-A30 | SP-A35 | SP-A40 | SP-A45 | SP-A50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||
General Data | |||||||||||
Product Warranty | |||||||||||
Throughput | 150 - 300 Kg / Hr | 200 - 500 Kg / Hr | 300 - 600 Kg / Hr | 400 - 700 Kg / Hr | 500 - 900 Kg / Hr | 600 - 1000 Kg / Hr | 700 - 1100 Kg / Hr | 750 - 1150 Kg / Hr | 800 - 1200 Kg / Hr | 900 - 1100 Kg / Hr | 900 - 1200 Kg / Hr |
Screen Diameter | |||||||||||
Motor | |||||||||||
Motor Power | 3.73 - 5.22 kW | 7.46 - 11.19 kW | 11.19 - 14.91 kW | 14.91 - 22.37 kW | 22.37 - 29.83 kW | 29.83 - 37.29 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 44.74 - 55.93 kW |
Rotor | |||||||||||
Rotor Diameter | 226 mm | 260 mm | 298 mm | 330 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm |
Rotor Length | |||||||||||
Rotor Length | |||||||||||
Knives | |||||||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 15 Pcs |
Rotating Knives Size | |||||||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs |
Dimensions & Weight | |||||||||||
Overall Dimensions (LxWxH) | 1000x680x1350 mm | 1200x800x1400 mm | 1300x960x1450 mm | 1400x1050x1600 mm | 1500x1160x1800 mm | 1500x1280x1850 mm | 1600x1480x1850 mm | 1600x1600x1850 mm | 1600x1730x1850 mm | 1700x1900x1850 mm | 1700x1900x1850 mm |
Cutting Chamber Size (LxW) | |||||||||||
Hopper Opening Size (HxW) | 270x160 mm | 315x185 mm | 400x240 mm | 463x274 mm | 550x400 mm | 650x400 mm | 780x400 mm | 890x400 mm | 1030x400 mm | 1155x400 mm | 1285x400 mm |
Weight | 400 Kg | 700 Kg | 800 Kg | 1000 Kg | 1400 Kg | 1600 Kg | 1850 Kg | 1900 Kg | 2100 Kg | 2300 Kg | 2400 Kg |
No. 39, Ln. 2, Sec. 2, Shatian Rd., Dadu Dist., Taichung City 432