Motor Power: | 1.49-37.29 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | SP-B10 | SP-B11 | SP-B12 | SP-B15 | SP-B20 | SP-B25 | SP-B30 | SP-B40 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | ||||||||
Screen Diameter | ||||||||
Motor | ||||||||
Motor Power | 1.49 - 2.24 kW | 2.24 - 3.73 kW | 5.59 - 7.46 kW | 7.46 - 11.19 kW | 14.91 - 18.64 kW | 18.64 - 22.37 kW | 22.37 - 29.83 kW | 29.83 - 37.29 kW |
Rotor | ||||||||
Rotor Diameter | ||||||||
Rotor Length | ||||||||
Rotor Length | ||||||||
Knives | ||||||||
Rotating Knives Number | 9 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 12 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 650x550x1120 mm | 860x850x1250 mm | 950x930x1350 mm | 1050x1050x1420 mm | 1650x1180x1850 mm | 1680x1300x1850 mm | 1680x1440x2160 mm | 1680x1700x2160 mm |
Cutting Chamber Size (LxW) | ||||||||
Hopper Opening Size (HxW) | 254x200 mm | 290x180 mm | 325x260 mm | 390x260 mm | 540x525 mm | 630x525 mm | 765x525 mm | 1150x525 mm |
Weight | 200 Kg | 380 Kg | 550 Kg | 620 Kg | 1180 Kg | 1400 Kg | 1850 Kg | 2200 Kg |
No. 39, Ln. 2, Sec. 2, Shatian Rd., Dadu Dist., Taichung City 432