Motor Power: | 22.37-74.57 kW |
---|---|
Rotor Diameter: | 500-600 mm |
Region: | Taiwan |
Model No. | SP-C520 | SP-C525 | SP-C530 | SP-C535 | SP-C540 | SP-C550 | SP-C630 | SP-C640 | SP-C650 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | 500 - 1200 Kg / Hr | 600 - 1200 Kg / Hr | 700 - 1400 Kg / Hr | 700 - 1400 Kg / Hr | 800 - 1800 Kg / Hr | 900 - 2000 Kg / Hr | 800 - 1200 Kg / Hr | 1000 - 1500 Kg / Hr | 1300 - 1800 Kg / Hr |
Screen Diameter | |||||||||
Motor | |||||||||
Motor Power | 22.37 - 29.83 kW | 29.83 - 37.29 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | 37.29 kW | 44.74 kW | 55.93 kW |
Rotor | |||||||||
Rotor Diameter | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 600 mm | 600 mm | 600 mm |
Rotor Length | |||||||||
Rotor Length | |||||||||
Knives | |||||||||
Rotating Knives Number | 6 Pcs | 9 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 9 Pcs | 12 Pcs | 12 Pcs |
Rotating Knives Size | |||||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 1950x1250x2200 mm | 1950x1480x2200 mm | 1950x1520x2400 mm | 1950x1600x2450 mm | 1950x1780x2500 mm | 1950x2020x2500 mm | 2200x1550x2200 mm | 2200x1800x2200 mm | 2200x2100x2200 mm |
Cutting Chamber Size (LxW) | |||||||||
Hopper Opening Size (HxW) | 548x500 mm | 650x500 mm | 780x500 mm | 890x550 mm | 1036x500 mm | 1290x500 mm | 780x600 mm | 1036x600 mm | 1290x600 mm |
Weight | 2000 Kg | 2300 Kg | 2500 Kg | 2700 Kg | 2900 Kg | 3300 Kg | 3000 Kg | 3900 Kg | 4300 Kg |
No. 39, Ln. 2, Sec. 2, Shatian Rd., Dadu Dist., Taichung City 432