Shafts Number: | 1 |
---|---|
Motor Power: | 45 kW |
Region: |
Russia
![]() |
Model No. | SHR-1000 PRO | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Throughput | 1000 Kg / Hr | |||||
Motor & Drive | ||||||
Motor Power | 45 kW | |||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | |||||
Rotor Diameter | 300 mm | |||||
Rotor Length | 1050 mm | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1730x1890x2790 mm | |||||
Hopper opening size (LxW) | 1000x900 mm | |||||
Weight | 3680 Kg |
pr-t Leningradskiy, d. 80B, k.3, pom. 14/T, ofis B4E, Munitsipal'nyy okrug Sokol, Moskva 125315