Shafts Number: | -- |
---|---|
Motor Power: | 55 kW |
Region: | Russia |
Model No. | SL-SHR-4.225 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 600 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 55 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 225 mm | |||||
Rotor Length | 625 mm | |||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1420x2460x2280 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 618x800 mm | |||||
Hopper Volume | ||||||
Weight | 3600 Kg | |||||
pr-t Leningradskiy, d. 80B, k.3, pom. 14/T, ofis B4E, Munitsipal'nyy okrug Sokol, Moskva 125315