Shafts Number: | -- |
---|---|
Motor Power: | 37 kW |
Region: | Russia |
Model No. | SL-SHR-2.275 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 1000 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 37 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 275 mm | |||||
Rotor Length | 665 mm | |||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2060x1460x3050 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 700x550 mm | |||||
Hopper Volume | ||||||
Weight | 3350 Kg | |||||
pr-t Leningradskiy, d. 80B, k.3, pom. 14/T, ofis B4E, Munitsipal'nyy okrug Sokol, Moskva 125315