Shafts Number: | -- |
---|---|
Motor Power: | 30 kW |
Region: | United Kingdom |
Model No. | U–45 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 30 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 260 mm | |||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 15.5 mm | |||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2770x1460x2700 mm | |||||
Cutting Chamber Size (LxW) | 1074x524 mm | |||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 2100 Kg | |||||
Cogry Works, 65 Creagh Road, Castledawson, Magherafelt BT45 8EW