Shafts Number: | -- |
---|---|
Motor Power: | 74 kW |
Region: | United Kingdom |
Model No. | U-100SB | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 74 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 12 mm | |||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4000x1325x3650 mm | |||||
Cutting Chamber Size (LxW) | 1000x812 mm | |||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 10500 Kg | |||||
Cogry Works, 65 Creagh Road, Castledawson, Magherafelt BT45 8EW