Shafts Number: | -- |
---|---|
Motor Power: | 18.64 kW |
Region: | United Kingdom |
Model No. | U-15H | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 18.64 kW | |||||
Drive Type | Hydraulic | |||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 175 mm | |||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 6 mm | |||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1840x1220x2000 mm | |||||
Cutting Chamber Size (LxW) | 700x345 mm | |||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 1200 Kg | |||||
Cogry Works, 65 Creagh Road, Castledawson, Magherafelt BT45 8EW