Shafts Number: | 2 |
---|---|
Motor Power: | 60-400 kW |
Region: | China |
Model No. | WLP710 | WLP812 | WLP912 | WLP1016 | WLP1216 | WLP1220 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 2000 - 3000 Kg / Hr | 3000 - 5000 Kg / Hr | 5000 - 9000 Kg / Hr | 8000 - 12000 Kg / Hr | 12000 - 18000 Kg / Hr | 20000 - 25000 Kg / Hr |
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 60 kW | 90 kW | 110 - 150 kW | 180 - 220 kW | 264 kW | 400 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 330 mm | 370 mm | 480 mm | 550 mm | 590 mm | 650 mm |
Rotor Length | ||||||
Rotor Speed | 13 - 20 rpm | 13 - 20 rpm | 10 - 20 rpm | 6 - 15 rpm | 6 - 15 rpm | 5 - 12 rpm |
Knives | ||||||
Rotating Knives Number | 34 Pcs | 20 - 40 Pcs | 20 - 40 Pcs | 26 - 40 Pcs | 26 - 40 Pcs | 26 - 42 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3150x2150x2500 mm | 4100x2300x2800 mm | 4600x2600x2900 mm | 5630x3160x3200 mm | 5800x3500x3500 mm | 6700x3700x3600 mm |
Cutting Chamber Size (LxW) | 1000x690 mm | 1200x790 mm | 1200x980 mm | 1600x1070 mm | 1600x1200 mm | 2100x1280 mm |
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 4500 Kg | 8000 Kg | 9500 Kg | 16000 Kg | 24000 Kg | 29000 Kg |
Download Manufacturer's PDF | . |
No. 1528 Dongcheng Road, Bowang Town, Bowang District, Ma'anshan, Anhui