Shafts Number: | -- |
---|---|
Motor Power: | 121-331 kW |
Region: | China |
Model No. | WLDX1500 | WLDX2000 | WLDX3000 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 121 kW | 161 kW | 331 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 480 mm | 480 mm | 800 mm | |||
Rotor Length | ||||||
Rotor Speed | 80 rpm | 80 rpm | 80 rpm | |||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2210x3600x2700 mm | 2220x4600x2700 mm | 2600x5200x4500 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 11800 Kg | 17500 Kg | 24800 Kg | |||
Download Manufacturer's PDF | . |
No. 1528 Dongcheng Road, Bowang Town, Bowang District, Ma'anshan, Anhui