Press Force: | 2-8 Tons |
---|---|
Motor Power: | 0.75-2.2 kW |
Region: | China |
Model No. | JP5947T2 | JP7050T8 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | ||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | 0.12 - 0.35 Tons / Hr | 0.3 - 0.64 Tons / Hr | ||||
Cycle Time | 18 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 0.75 kW | 2.2 kW | ||||
Electrical Power Supply | 1Phase | 220VLA, 50Hz, 1Phase | ||||
Baling Data | ||||||
Press Force | 2 Tons | 8 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 590x470x600 mm | 700x500x700 mm | ||||
Bale Weight | 50 Kg | 80 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 770x700x1930 mm | 880x820x2150 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 350 Kg | 590 Kg | ||||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai