Shafts Number: | 1 |
---|---|
Motor Power: | 37 kW |
Region: |
Russia
![]() |
Model No. | SL-SHR-1.800 | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Throughput | 800 Kg / Hr | |||||
Motor & Drive | ||||||
Motor Power | 37 kW | |||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | |||||
Rotor Diameter | 340 mm | |||||
Rotor Length | 600 mm | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2400x1340x2040 mm | |||||
Hopper opening size (LxW) | 600x870 mm | |||||
Weight | 3100 Kg |
pr-t Leningradskiy, d. 80B, k.3, pom. 14/T, ofis B4E, Munitsipal'nyy okrug Sokol, Moskva 125315