Press Force: | 50.98 Tons |
---|---|
Motor Power: | 15 kW |
Region: | Germany |
Model No. | AVOS 141-15/50 | AVOS 181-15/50 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | ||||
End Type | Closed End | Closed End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 42 Seconds | 54 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 15 kW | ||||
Electrical Power Supply | 400VLA, 50Hz | 400VLA, 50Hz | ||||
Baling Data | ||||||
Press Force | 50.98 Tons | 50.98 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | 600 Kg | 600 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 7200x2200x2350 mm | 8080x2200x2350 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 7500 Kg | 12000 Kg | ||||
Download Manufacturer's PDF | . |
Lengericher Landstraße 35, 49078 Osnabrück