Press Force: | 50.98 Tons |
---|---|
Motor Power: | 22 kW |
Region: | Germany |
Model No. | AVOS 1410 BRH-22/50 | AVOS 1410 BRHF-22/50 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | ||||
End Type | ||||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 20 Seconds | 13 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 22 kW | 22 kW | ||||
Electrical Power Supply | 400VLA, 50Hz | 400VLA, 50Hz | ||||
Baling Data | ||||||
Press Force | 50.98 Tons | 50.98 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | 500 Kg | 500 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 8610x2300x3200 mm | 8610x2300x3200 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 16000 Kg | 17000 Kg | ||||
Download Manufacturer's PDF | . |
Lengericher Landstraße 35, 49078 Osnabrück