Press Force: | 54 Tons |
---|---|
Motor Power: | 11-22 kW |
Region: | United Kingdom |
Model No. | CHB45/11 | CHB45/15 | CHB45/22 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | |||
End Type | Closed End | Closed End | Closed End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 90 Seconds | 60 Seconds | 40 Seconds | |||
Motor & Electrics | ||||||
Motor Power | 11 kW | 15 kW | 22 kW | |||
Electrical Power Supply | 415VLA, 32A, 3Phase | 415VLA, 32A, 3Phase | 415VLA, 32A, 3Phase | |||
Baling Data | ||||||
Press Force | 54 Tons | 54 Tons | 54 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 750x1150x1040 mm | 750x1150x1040 mm | 750x1150x1040 mm | |||
Bale Weight | 500 Kg | 500 Kg | 500 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 6400x1600x2400 mm | 6400x1600x2400 mm | 6400x1600x2400 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . . . |
Capital House, 26-28 Sudley Road, Bognor Regis, West Sussex PO21 1ER