Press Force: | 42.82 Tons |
---|---|
Motor Power: | 15 kW |
Region: | United Kingdom |
Model No. | APK-C | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | |||||
End Type | Open End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 15 kW | |||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 42.82 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 800x750 mm | |||||
Bale Weight | 400 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
Capital House, 26-28 Sudley Road, Bognor Regis, West Sussex PO21 1ER