Press Force: | 107.07 Tons |
---|---|
Motor Power: | 15 kW |
Region: |
United Kingdom
![]() |
Model No. | APK ES | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | |||||
End Type | Open End | |||||
Twin Ram | No | |||||
Motor & Electrics | ||||||
Motor Power | 15 kW | |||||
Baling Data | ||||||
Press Force | 107.07 Tons | |||||
Bale size (LxWxH) | 1100x750 mm | |||||
Bale Weight | 700 Kg | |||||
Dimensions & Weight | ||||||
Feed Opening Size (HxW) | 0x0 mm | |||||
Download Manufacturer's PDF | . |
Capital House, 26-28 Sudley Road, Bognor Regis, West Sussex PO21 1ER