Press Force: | 64 Tons |
---|---|
Motor Power: | 22-45 kW |
Region: | United Kingdom |
Model No. | APK D48/22 | APK D48/30 | APK D48/45 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | |||
End Type | Open End | Open End | Open End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 3.84 Tons / Hr | 5.64 Tons / Hr | 7.56 Tons / Hr | |||
Cycle Time | 30 Seconds | 20 Seconds | 15 Seconds | |||
Motor & Electrics | ||||||
Motor Power | 22 kW | 30 kW | 45 kW | |||
Electrical Power Supply | 415VLA, 65A, 3Phase | 415VLA, 65A, 3Phase | 415VLA, 65A, 3Phase | |||
Baling Data | ||||||
Press Force | 64 Tons | 64 Tons | 64 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1000x750 mm | 1000x750 mm | 1000x750 mm | |||
Bale Weight | 500 Kg | 500 Kg | 500 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 8850x2300x3300 mm | 8850x2300x3300 mm | 8850x2300x3300 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
Capital House, 26-28 Sudley Road, Bognor Regis, West Sussex PO21 1ER