Press Force: | 150 Tons |
---|---|
Motor Power: | 75 kW |
Region: | Australia |
Model No. | Super150 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | |||||
End Type | Open End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 13 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 75 kW | |||||
Electrical Power Supply | 415VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | 150 Tons | |||||
Number of Strapping Wires | 5 Pcs | |||||
Bale size (LxWxH) | 1100x1100 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 12000x5700x2950 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 39000 Kg | |||||
Download Manufacturer's PDF | . |
48 Magpie Street, Singleton, NSW 2330