Press Force: | 6 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: | Australia |
Model No. | WastePac 100 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 2 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 34 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 240VLA, 16A, 1Phase | |||||
Baling Data | ||||||
Press Force | 6 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 800x1000x800 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 995x1400x2370 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 585 Kg | |||||
Download Manufacturer's PDF | . |
48 Magpie Street, Singleton, NSW 2330