Press Force: | 60-250 Tons |
---|---|
Motor Power: | 22-135 kW |
Region: | China |
Model No. | AB-60 | AB-80 | AB-100 | AB-120 | AB-150*300 | AB-150*320 | AB-180 | AB-200 | AB-250 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Category | Horizontal | ||||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No | No | No | No |
Production Data | |||||||||
Throughput | 3 - 4 Tons / Hr | 4 - 5 Tons / Hr | 6 - 7 Tons / Hr | 8 - 9 Tons / Hr | 18 - 20 Tons / Hr | 20 - 25 Tons / Hr | 20 - 25 Tons / Hr | 25 - 35 Tons / Hr | 30 - 40 Tons / Hr |
Cycle Time | |||||||||
Motor & Electrics | |||||||||
Motor Power | 22 kW | 30 kW | 37 kW | 45 kW | 90 kW | 90 kW | 90 kW | 135 kW | 90 kW |
Electrical Power Supply | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA |
Baling Data | |||||||||
Press Force | 60 Tons | 80 Tons | 100 Tons | 120 Tons | 150 Tons | 180 Tons | 180 Tons | 200 Tons | 250 Tons |
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | ||
Bale size (LxWxH) | 760x760 mm | 920x920 mm | 920x920 mm | 920x920 mm | 1100x1250 mm | 1200x1350 mm | 1200x1400 mm | ||
Bale Weight | |||||||||
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 7450x11500x3700 mm | 8660x12000x4120 mm | 8700x12200x4120 mm | 8700x12200x4120 mm | 9200x16200x5370 mm | 9500x16200x5370 mm | 9500x16200x5370 mm | 9800x16200x5370 mm | 9800x16200x5370 mm |
Feed Opening Size (HxW) | |||||||||
Weight | 15000 Kg | 18000 Kg | 23000 Kg | 25000 Kg | 35000 Kg | 40000 Kg | 40000 Kg | 46000 Kg | 50000 Kg |
A104, Aowei Village, Guangzhu East Line, Lanhe Town, Nansha District, Guangzhou 511490